Maxim Media Kit

2016 Rate Card

RATE BASE 900,000
Four Color Gross Rates
Size Open 3X 6X 9X 12X
full $121,208 $117,578 $113,940 $110,302 $106,664
1⁄2 $72,728 $70,554 $68,364 $66,183 $64,001
1⁄3 $48,483 $47,032 $45,575 $44,122 $42,666
Black and White Gross Rates
Size Open 3X 6X 9X 12X
full $109,094 $105,819 $102,537 $99,269 $95,994
1⁄2 $65,452 $63,492 $61,523 $59,563 $57,597
1⁄3 $43,635 $42,329 $41,016 $39,708 $38,398
Cover Gross Rates
Open 3X 6X 9X 12X
2nd Cover $145,449 $141,090 $136,726 $132,363 $127,992
3rd Cover $133,330 $129,336 $125,333 $121,335 $117,329
4th Cover $151,512 $146,972 $142,424 $137,879 $133,330
15% discount to recognized agencies.

Payment due net 30 days from invoice date. First time advertisers, without a recognized agency, are to pay in advance or qualify for credit approval. 1.5% monthly nance charge on overdue amounts.

*Rate base is guaranteed on a six month average.

For partnership opportunities

Contact your Maxim sales representative or call 212.302.2626